8 September
updated on August 4th
8 Morning |
PARALLEL SESSIONS |
|
09:00 - 10:30 Parallel Sessions | ||
IX.A C-BASED MATERIALS Chair: Maria Letizia TERRANOVA, University of Rome Tor Vergata, Italy |
||
IX.A.1 | Rocco CARCIONE University of Rome Tor Vergata, Italy Chemical methodologies to introduce SiV- and Si-Ni color centers in conductive CVD-grown diamond |
|
IX.A.2 | Maria Cristina ROSSI University of Roma Tre, Italy Chemical bonding and microstructure of graphitic contacts in femtosecond laser irradiated diamond |
|
IX.A.3 | Melania REGGENTE École Polytechnique Fédérale de Lausanne (EPFL), Switzerland A multidisciplinary approach to investigate the interaction of nanomaterials with living organisms |
|
IX.A.4 | Alessandro MOTTA Sapienza University of Rome, Italy Modelling the partial reduction of graphene oxide for advanced biomedical applications |
|
IX.B CHEMICAL TECHNOLOGIES FOR LIFE SCIENCE II Chair: Elisabeta CARATA, University of Salento, Italy |
||
IX.B.1 | Hongyan LI The University of Hong Kong, People's Republic of China Tracking proteins inside living cells via metal-NTA-based fluorescence probes |
|
IX.B.2 | Kamal KUMAR Kamal Kumar, Max Planck Institute of Molecular Physiology, Germany Bioinspired synthesis: chemistry for biology |
|
IX.B.3 | Elisa PANZARINI University of Salento, Italy The in vitro and in vivo dialogue between died and viable cells: bystander effects and exploitable consequences |
|
IX.B.4 | Ada Maria TATA Sapienza University of Rome, Italy Activation of M2 muscarinic acetylcholine receptors by orthosteric and dualsteric agonists in glioblastoma cancer stem cells: effects on cell proliferation and drug resistance |
|
10:30 - 11:00 Coffee Break | ||
11:00 - 12:30 Parallel Sessions |
||
X.A CHEMICAL-PHYSICAL APPROACHES FOR DETECTION AND CHARACTERIZATION Chair: Emanuela TAMBURRI, University of Rome Tor Vergata, Italy |
||
X.A.1 | Karine MOUGIN Institut de Science des Matériaux de Mulhouse, France Design of gold hierarchically ordered crystals architectures for electrochemical detection of traces of molecules (Key-Note Lecture) |
|
X.A.2 | Brigida SILVESTRI University of Naples Federico II, Italy From nature to molecular-diagnosis: design of bio-based photoacoustic nanoprobes |
|
X.A.3 | Francesco MURA Sapienza University of Rome, Italy Characterization of nanostructured calcium carbonate found in ancient Etruscan tombs |
|
X.A.4 | Jorge Armando CRUZ-MORALES Universidad Nacional Autónoma de México, Mexico Synthesis of polynorbornene dicarboximides bearing trifluoromethyl isomer moieties. Study of gas transport properties |
|
X.B MATERIAL CHEMISTRY & TECHNOLOGY Chair: Mauro PASQUALI, Sapienza University of Rome, Italy |
||
X.B.1 | Muhammad Moazam BALOCH Mehran University of Engineering and Technology, Pakistan Synthesis and characterization of super absorbent polymer composite by using nano-clay |
|
X.B.2 | Anu GUPTA Seth Jai Parkash Mukand Lal Institute of Engineering and Technology, India Enhancement of mechanical properties of short Bamboo fiber reinforced composites with alkali treatment |
|
X.B.3 | Mariglen ANGJELLARI University of Rome Tor Vergata, Italy 3D printing of nanocomposites: polymeric materials for additive manufacturing |
|
X.B.4 | Francesca Anna SCARAMUZZO Sapienza University of Rome, Italy Synthesis of LiFePO4 for Li-ion batteries: a Kilo-Lab Tale |
|
12:30 - 13:00 Closing Ceremony with Announcement of Eurasia 16 | ||
13:00 Salutation Cocktail
|