6 September - Morning
updated on August 4th
6 Morning |
PARALLEL SESSIONS |
|
09:00 - 10:30 Parallel Sessions | ||
I.A ANALYTICAL CHEMISTRY Chair: Giovanni NATILE, University of Bari, Italy |
||
I.A.1 | Bernd Michael RODE ASEA-UNINET, Austria Electronic cigarettes: an important progress or just another risk for health? (Key-Note Lecture) |
|
I.A.2 | Angelo OLORI National Institute for Insurance against Accidents at Work (INAIL), Italy Repeatability of FTIR in quantitative asbestos analysis: inter-instruments test for low concentrations |
|
I.A.3 | Angelo OLORI National Institute for Insurance against Accidents at Work (INAIL), Italy Further developments in the methodology of quantitative analysis by FT-IR: Quantitative detection of low chrysotile concentrations |
|
I.A.4 | Maria Pythias ESPINO University of the Philippines, Philippines Heavy metals in Laguna lake, Philippines: spatial and temporal variations |
|
I.B PHYSICAL CHEMISTRY FOR NANOMATERIALS Chair: Karine MOUGIN, Institut de Science des Matériaux de Mulhouse, France |
||
I.B.1 | Riccardo CHECCHETTO University of Trento, Italy Poly lactic acid films with dispersed cellulose nanoparticles: a study on the gas transport properties and impurities degasing kinetics |
|
I.B.2 | Shadi SAWALHA University of Salento, Italy Carbon quantum dots-fullerene hybrid Langmuir Schäfer films for photoinduced phenomena |
|
I.B.3 | Giuseppina LUCIANI University of Naples Federico II, Italy New frontiers in bio-sustainable multifunctional materials: ceramic templated eumelanin-like nanostructures |
|
I.B.4 | Oscar N. VENTURA Universidad de la República, Uruguay A reinvestigation of the deceptively simple reaction of toluene with HO•, and the fate of the benzyl radical |
|
10:30 - 11:00 Coffee Break | ||
11:00 - 12:30 Parallel Sessions |
||
II.A SUPRAMOLECULAR CHEMISTRY Chair: Giuseppina LUCIANI, University of Naples Federico II, Italy |
||
II.A.1 | Toshio YAMAGUCHI Fukuoka University, Japan Structure of water and aqueous solutions in the ambient to GPa pressure range |
|
II.A.2 | Christian BETZEL Center for Free Electron Laser Science, Germany Liquid dense clusters: intermediate phase between nanocrystals and single molecules |
|
II.A.3 | Hongzhe SUN The University of Hong Kong, People's Republic of China Integrative metallomic approach to uncover metallo-proteomes in microbes: novel way to overcome antimicrobial resistance? |
|
II.A.4 | Syeda Aaliya SHEHZADI University of Antwerp, Belgium Synthesis of highly functionalized 1,6-dihydropyridines via Zn(OTf)2-catalyzed three-component cascade reaction of aldimines and two alkynes (IA2-coupling) |
|
II.B COMPUTATIONAL CHEMISTRY Chair: Daniele LICARI, Italian Institute of Technology (IIT), Italy |
||
II.B.1 | Franco EGIDI Scuola Normale Superiore, Italy New avenues for computational chiral spectroscopy (Key-Note Lecture) |
|
II.B.2 | Zoi SALTA University of Ioannina, Greece Computational characterization of the herbicide metolachlor: structure, conformational analysis and monohydroxylated photo degradation products |
|
II.B.3 | Herlina RASYID Universitas Gadjah Mada, Indonesia Hydrogen bond stability of quinazoline derivatives compounds in complex against EGFR using molecular dynamics simulation |
|
II.B.4 | Christine GOYHENEX University of Strasbourg, France Atomistic modelling of surfaces, nanoparticles and nanoalloys for magnetism, energy and health applications |
|
12:30 - 14:00 Light Lunch | ||